
Program | Duration | Semester | Total Package | |
---|---|---|---|---|
ADP in Arts (English) | 2 Years Years | 4 Semesters | 201,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Arts (Urdu) | 2 Years Years | 4 Semesters | 201,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Botany | 2 Years Years | 4 Semesters | 310,000 | Apply |
FSc Pre-Med with 50% Marks Required | ||||
ADP in Chemistry | 2 Years Years | 4 Semesters | 310,000 | Apply |
FSc Pre-Medical or Pre-Engineering with 45% Marks | ||||
ADP in Digital and Social Media | 2 Years Years | 4 Semesters | 275,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Film & TV Production | 2 Years Years | 4 Semesters | 275,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Gender Studies | 2 Years Years | 4 Semesters | 201,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Physics | 2 Years Years | 4 Semesters | 310,000 | Apply |
FSc Pre-Med with 50% Marks Required | ||||
ADP in Political Science | 2 Years Years | 4 Semesters | 201,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Social Work | 2 Years Years | 4 Semesters | 201,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Sociology | 2 Years Years | 4 Semesters | 201,000 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
ADP in Zoology | 2 Years Years | 4 Semesters | 310,000 | Apply |
FSc Pre-Med with 45% Marks Required | ||||
ADP Mathematics | 2 Years Years | 4 Semesters | 249,000 | Apply |
FA/F.Sc securing at least 50% marks in aggregate. or Diploma of Associate Engineering Examination, securing at least 60% marks in aggregate. | ||||
ADP Statistics | 2 Years Years | 4 Semesters | 249,000 | Apply |
45% marks in FA/FSc/ ICS/I.Com/ A-Levels | ||||
Associate Degree in Artificial intelligence | 2 Years Years | 4 Semesters | 310,000 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
Associate Degree in Cyber Security | 2 Years Years | 4 Semesters | 310,000 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
Associate degree in Arts | 2 Years | 4 Semesters | 213,700 | Apply |
Intermediate | ||||
Associate Degree in Game Development | 2 Years Years | 4 Semesters | 310,000 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
Associate Degree in Information Technology | 2 Years Years | 4 Semesters | 310,000 | Apply |
1). 5o % marks are required in FSC Pre-Engineering, ICS, FA or I.Com with Mathematics (200 Marks). 2) A-Level with 3 full credit A-level subject with mathematics among these 3 subjects. All 3 subjects should not have grade less than E. 3). FSc Pre-Medical. Students with FSc Pre-Med must have to pass deficiency courses of mathematics of 6 Cr. Hrs in first 2 semesters. | ||||
Associate Degree in Robotics and Artificial Intelligence | 2 Years Years | 4 Semesters | 310,000 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
Associate Degree in software Engineering | 2 Years Years | 4 Semesters | 310,000 | Apply |
1). 5o % marks are required in FSC Pre-Engineering, ICS, FA or I.Com with Mathematics (200 Marks). 2) A-Level with 3 full credit A-level subject with mathematics among these 3 subjects. All 3 subjects should not have grade less than E. 3). FSc Pre-Medical. Students with FSc Pre-Med must have to pass deficiency courses of mathematics of 6 Cr. Hrs in first 2 semesters. | ||||
Associate Degree Program Double Math & Physics | 2 Years | 4 Semesters | 261,700 | Apply |
Intermediate or equivalent with mathematics | ||||
Associate Degree Program in Accounting & Finance | 2 Years | 4 Semesters | 261,700 | Apply |
Intermediate | ||||
Associate Degree Program in Business Administration | 2 Years | 4 Semesters | 261,700 | Apply |
Intermediate | ||||
Associate Degree Program in Chemistry,Botany and Zoology | 2 Years | 4 Semesters | 322,700 | Apply |
FSc Pre-Med, Pre Engineering | ||||
Associate Degree Program in Computer Networking | 2 Years | 4 Semesters | 322,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
Associate Degree Program in Computer Science | 2 Years | 4 Semesters | 322,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
Associate Degree Program in Education | 2 Years | 4 Semesters | 213,700 | Apply |
Intermediate | ||||
Associate Degree Program in English | 2 Years | 4 Semesters | 213,700 | Apply |
Intermediate | ||||
Associate Degree Program in Human Resource Management | 2 Years | 4 Semesters | 246,700 | Apply |
Intermediate | ||||
Associate Degree Program in Islamic Banking & Finance | 2 Years | 4 Semesters | 261,700 | Apply |
FA,FSC,ICS,I.COM,DAE or equivalent. | ||||
Associate Degree Program in Mass Communication | 2 Years | 4 Semesters | 213,700 | Apply |
FA, FSc, ICS, ICom, DAE | ||||
Associate Degree Program in Web Design & Development | 2 Years | 4 Semesters | 322,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
B.Com (4 Year) | 4 Years | 8 Semesters | 524,700 | Apply |
Intermediate | ||||
B.Com (Associate Degree in Commerce) | 2 Years | 4 Semesters | 261,700 | Apply |
Intermediate | ||||
B.Sc. Chemical Engineering | 4 Years | 8 Semesters | 1,003,700 | Apply |
F.Sc. Pre-Engineering (Physics, Mathematics, Chemistry) or DAE with 60% + UET/ Departmental Test. | ||||
B.Sc. Electrical Engineering | 4 Years | 8 Semesters | 1,003,700 | Apply |
F.Sc. Pre-Engineering (Physics, Mathematics, Chemistry) or DAE with 60% + UET/ Departmental Test. | ||||
Bachelor in Bioinformatics | 4 Years Years | 8 Semesters | 739,724 | Apply |
1). 5o % marks are required in FSC Pre-Engineering, ICS, FA or I.Com with Mathematics (200 Marks). 2) A-Level with 3 full credit A-level subject with mathematics among these 3 subjects. All 3 subjects should not have grade less than E. 3). FSc Pre-Medical. Students with FSc Pre-Med must have to pass deficiency courses of mathematics of 6 Cr. Hrs in first 2 semesters. | ||||
BBA | 4 Years | 8 Semesters | 894,700 | Apply |
Intermediate | ||||
BS Accounting and Finance | 4 Years | 8 Semesters | 729,700 | Apply |
Intermediate | ||||
BS Artificial Intelligence | 4 Years | 8 Semesters | 1,019,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
BS Biochemistry | 4 Years | 8 Semesters | 694,700 | Apply |
FSC Pre Medical | ||||
BS Biotechnology | 4 Years | 8 Semesters | 694,700 | Apply |
FSC Pre Medical | ||||
BS Botany | 4 Years | 8 Semesters | 754,700 | Apply |
Intermediate (FSC Pre Medical), (BS-5th 50% marks in B.Sc 2 years, M,E) | ||||
BS Chemistry | 4 Years | 8 Semesters | 754,700 | Apply |
FSC | ||||
BS Computer Science | 4 Years | 8 Semesters | 1,019,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
BS Criminology | 4 Years | 8 Semesters | 412,740 | Apply |
Intermediate | ||||
BS Criminology and Forensic Sciences | 4 Years Years | 8 Semesters | 455,500 | Apply |
FA, FSc, ICS, I.Com, DAE with 45% Marks Required | ||||
BS Cyber Security | 4 Years | 8 Semesters | 1,019,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
BS Data Sciences | 4 Years | 8 Semesters | 1,019,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
BS Economics | 4 Years | 8 Semesters | 469,700 | Apply |
FA, F.Sc, ICS or 12 year education | ||||
BS Education | 4 Years | 8 Semesters | 457,700 | Apply |
Intermediate | ||||
BS English | 4 Years | 8 Semesters | 594,700 | Apply |
Intermediate | ||||
BS Environmental Science | 4 Years Years | 8 Semesters | 525,004 | Apply |
50% marks in Intermediate i.e FSc Pre-Medical, Pre-Engineering & A-Level/ Equivalent studied English. | ||||
BS Food Safety and Quality Management | 4 Years Years | 8 Semesters | 772,004 | Apply |
1).At least 50% marks in FSc Pre-Medical, Pre-Engineering/A-level with (Biology, Physics & Chemistry) or equivalent. | ||||
BS Food Science & Technology | 4 Years | 8 Semesters | 794,700 | Apply |
FSc Pre-medical/Pre-Engineering, A levels | ||||
BS History | 4 Years | 8 Semesters | 324,700 | Apply |
Intermediate | ||||
BS Human Nutrition and Dietetics | 4 Years | 8 Semesters | 794,700 | Apply |
FSc Pre-medical, A levels | ||||
BS Information Technology | 4 Years | 8 Semesters | 1,019,700 | Apply |
1). At least 5o % marks are required in FSc Pre-Engineering or ICS Qualification certified by IBCC or equivalent. 2). At least 50% marks in FA or I. Com with Mathematics (200 Marks), certified by IBCC or equivalent. 2) A-Level with full three (03) credit A-levels subject with mathematics among these subjects. All three subjects should not have less than 'E' Grade. 3).Students with FSc (Pre-Medical) must have to pass two deficiency courses of mathematics of six (06) Credit hours in first two semesters. | ||||
BS International Relations | 4 Years | 8 Semesters | 478,204 | Apply |
Intermediate | ||||
BS Islamic Banking & Finance | 4 Years | 8 Semesters | 624,700 | Apply |
FA,FSC,ICS,I.COM,DAE or equivlent. For 5th semester BSC/B.Com. | ||||
BS Library & Information Science | 4 Years | 8 Semesters | 524,700 | Apply |
FA, FSc, ICS, ICom, DAE | ||||
BS Mass Communication | 4 Years | 8 Semesters | 674,700 | Apply |
FA, FSc, ICS, ICom, DAE | ||||
BS Mathematics | 4 Years | 8 Semesters | 649,700 | Apply |
Intermediate or equivalent with mathematics | ||||
BS Medical Laboratory Technology | 4 Years | 8 Semesters | 794,700 | Apply |
50% in F.Sc Pre-Medical. | ||||
BS Microbiology | 4 Years | 8 Semesters | 694,700 | Apply |
FSC pre medical | ||||
BS Molecular Biology | 4 Years | 8 Semesters | 694,700 | Apply |
FSC pre medical | ||||
BS Pakistan Studies | 4 Years | 8 Semesters | 324,700 | Apply |
Intermediate | ||||
BS Peace and Conflict Studies | 4 Years | 8 Semesters | 419,700 | Apply |
Intermediate | ||||
BS Physics | 4 Years | 8 Semesters | 754,700 | Apply |
12 years education. (FSC, DAE, A-Level or equivalent). | ||||
BS Political Science | 4 Years | 8 Semesters | 478,204 | Apply |
FA, FSc, ICS, ICom, DAE | ||||
BS Sociology | 4 Years | 8 Semesters | 478,204 | Apply |
FA, FSc, ICS, I.Com, DAE with 45%. | ||||
BS Software Engineering | 4 Years | 8 Semesters | 1,019,700 | Apply |
1). FSC Pre Engineering, ICS 2). FA or I.Com with Mathematics (200 Marks) 3). A Level with 3 full credit A level subject with mathematics among these 3 subjects. All 3 subjects should not have grade less than E. 4). FSC Pre Medical. Students with Fsc pre med must have to pass deficiency courses of mathematics of 6 Cr. Hrs in first 2 semesters. | ||||
BS Statistics | 4 Years | 8 Semesters | 419,700 | Apply |
1). At least 45% marks in FA/FSc/ ICS/I.Com/ A-Levels 2). Conventional BSC for BS 5TH or Bridging. | ||||
BS Urdu | 4 Years | 8 Semesters | 519,700 | Apply |
Intermediate | ||||
BS Zoology | 4 Years | 8 Semesters | 754,700 | Apply |
FSc Pre-Med with 45% Marks Required | ||||
M.Phil Accounting and Finance | 2 Years | 4 Semesters | 399,200 | Apply |
BS Acc & Finance, B.com Hons, BS Economics, BBA, M.Com, MSC Acc & Finance, 16 years education in relevant subject. | ||||
M.Phil Applied Psychology | 2 Years Years | 4 Semesters | 500,000 | Apply |
BS in Applied Psychology/ Psychology/ Clinical Psychology/ Behavioral Sciences or MSc in Psychology/ Applied Psychology securing 50% marks in aggregate. | ||||
M.Phil Biochemistry | 2 Years | 4 Semesters | 492,700 | Apply |
BS in Life Sciences/Basic Sciences/MBBS/Pharmacy/Agriculture/Allied Health Sciences. | ||||
M.Phil Botany | 2 Years | 4 Semesters | 531,200 | Apply |
50% Marks in MSC Botany(2 YEARS) BS botany(4 years)Score 50% in GAT General+ Departmental Test/Interview | ||||
M.Phil Chemistry | 2 Years | 4 Semesters | 531,200 | Apply |
MSC/BS Chemistry, 50% marks for annual | ||||
M.Phil Clinical Nutrition | 2 Years | 4 Semesters | 492,700 | Apply |
"BS/BSc (Hons.) Human Nutrition and Dietetics, Clinical Nutrition, Food & Nutrition, Home Economics with major Food & Nutrition, Food Science & Nutrition, Food Science & Human Nutrition, Doctor of Dietetics and Nutrition, Doctor of Clinical Nutrition With Zero semetser/deficiency courses candidates having degree in BS./BSc(Hons.) Food Science & Technology, Food Technology, MBBS, DVM, D-Pharmacy, Doctor of Physiotherapy, BEMS, Physiology, Biochemistry" | ||||
M.Phil Computer Science | 2 Years | 4 Semesters | 470,700 | Apply |
16 years of education BS (4 Years) MA/MSC (2 years) in the relevant field or equivalent (SE,IT, Electronics, Electrical Engineering or Computer Engineering). | ||||
M.Phil Criminology | 2 Years | 4 Semesters | 377,200 | Apply |
BS Social Sciences, MSC Criminology, LLB MA/MSC Political Science, MA/MSC Sociology or Equivalent | ||||
M.Phil Economics | 2 Years | 4 Semesters | 373,900 | Apply |
M.A, M.Sc. or 16 year education with Economics, mathematics, statistics or related field. Minimum 50% Marks or 2.5 CGPA | ||||
M.Phil Education | 2 Years | 4 Semesters | 388,200 | Apply |
BS and Master in Education | ||||
M.Phil English (Applied Linguistics) | 2 Years | 4 Semesters | 421,200 | Apply |
MA English, MA ELT/ELTL, MSC A. Linguistics, BS English | ||||
M.Phil English (Literature) | 2 Years | 4 Semesters | 421,200 | Apply |
MA English, ELT, TESOL, BS English | ||||
M.Phil Food Science & Technology | 2 Years | 4 Semesters | 492,700 | Apply |
BS/BSc (Hons.) Food Science & Technology, Food Technology or B.Sc Hons Agriculture with food technology as a major subject, BS Hons Dairy Technology, BS Hons Diary Sciences & Technology. The Candiadtes possessing B.Sc Agriculture Engineering, B.Sc Animal Husbandry/Animal Sciences,Microbiology, Home Economics (Food & Nutrition) and Doctor of Veterinary Medicine are also eligible for admission in MS Food Science & Technology with deficiency courses in zero semester. | ||||
M.Phil Forensic Sciences | 2 Years Years | 4 Semesters | 377,200 | Apply |
50% (Annual system) and 2.5 CGPA (semester system) in BS Social Sciences, MSC Criminology, LLB MA/MSC Political Science, MA/MSC Sociology, Forensic Sciences. | ||||
M.Phil History | 2 Years | 4 Semesters | 322,200 | Apply |
BS/ MA History, Pak. Studies, Political Science and IR | ||||
M.Phil in Theology and Religious Studies | 2 Years | 4 Semesters | 243,000 | Apply |
16 years education or equivalent | ||||
M.Phil International Relations | 2 Years | 4 Semesters | 386,000 | Apply |
BS or Master political science, sociology, history, Pak studies, law | ||||
M.Phil Library & Information Science | 2 Years | 4 Semesters | 386,000 | Apply |
MA L.Sci/BS L.Sci/ Information Management | ||||
M.Phil Management Science | 2 Years | 4 Semesters | 388,200 | Apply |
16 years Business Education | ||||
M.Phil Mass Communication | 2 Years | 4 Semesters | 359,600 | Apply |
Master or BS Mass Com | ||||
M.Phil Mass Communication (Professional Track) | 2 years Years | 4 Semesters | 359,600 | Apply |
Master or BS Mass Com with 50%. GAT General + Departmental Test/Interview. | ||||
M.Phil Mathematics | 2 Years | 4 Semesters | 421,200 | Apply |
BS / M.Sc. Mathematics with minimum 50% Marks or 2.5 CGPA 50% score in GAT General | ||||
M.Phil Pakistan Studies | 2 Years | 4 Semesters | 359,600 | Apply |
BS/ MA History, Pak. Studies, Political Science and IR | ||||
M.Phil Peace and Counter Terrorism | 2 Years | 4 Semesters | 302,400 | Apply |
The Candidate must have a master degree in Social Science. 16 years of Education in IR, Pol Sci, Sociology, Defense and Strategic Studies, History, Pak Studies, Law, Diplomatic Studies, Anthropology, Psychology, Criminology, Public Policy, Gender Studies, Social Work, Islamic Studies, Journalism and Mass Com, Public Health and Business Administration and Computer Sciences with specialized are of Cyber Crimes. For Other disciplines only professionals having minimum 3 year of experience in relevant field of peace and conflict studies having 9-12 credit hours studies of peace and conflict studies as foundation courses before joinning MS Program. The same could be offered for the scholars enrolled in the program as pre-condition for approval of admission. | ||||
M.Phil Physics | 2 Years | 4 Semesters | 421,200 | Apply |
MSC/BS Physics, 50% marks for annual | ||||
M.Phil Political Science | 2 Years | 4 Semesters | 359,600 | Apply |
16 years qualification in Pol Sci/Sociology/IR/Pak-Studies/Mass Com/History/Law | ||||
M.Phil Sociology | 2 Years | 4 Semesters | 359,600 | Apply |
MA/MSC/BS in Sociology,history,social work,anthropology, philosophy,political science,economics,psychology,gender studies,journalism,education,population sciences,development studies,criminology,applied psychology, peace & conflict studies. | ||||
M.Phil Statistics | 2 Years | 4 Semesters | 359,600 | Apply |
4 years BS (Hons) Degree in Statistics or Biostatistics (130 Cr. Hrs). Students in Statistics are also eligible to apply or a conventinal MSC in Statistics are also eligible to apply. | ||||
M.Phil Urdu | 2 Years | 4 Semesters | 388,200 | Apply |
BS/MA Urdu | ||||
M.Phil Zoology | 2 Years | 4 Semesters | 531,200 | Apply |
MSC/BS Zoology , 50% marks for annual | ||||
M.Phil. Pharmacology | 2 Years Years | 4 Semesters | 0 | Apply |
Pharm-D 1st division /CGPA 3.00 from PCP Accredited Institute | ||||
MBA (Professional) 2 Year | 2 Years | 4 Semesters | 469,700 | Apply |
16 years qualification | ||||
MBA Executive | 2 Years | 4 Semesters | 469,700 | Apply |
16 years qualification with 2.5CGPA or 45% marks + 3 years professional Experience | ||||
MS Data Science | 2 Years Years | 4 Semesters | 458,000 | Apply |
A degree of BSCS and BS DS as per HEC curriculum. Students with 16 years of education in following domains (Information Technology, Software Engineering, Computer Engineering, Electrical Engineering, Artificial Intelligence, Cyber Security, Robotics &Artificial Intelligence, Game Design & Development, Statistics or Mathematics) are eligible to apply provided that they have taken following deficiency courses. Deficiency Courses: 1.Programming Fundamentals (Core Programming Course) 2.Data Structure & Algorithms or Design & Analysis of Algorithms 3.Database Systems 4.Minimum 2.0/4.00 CGPA, Minimum Marks percentage 60% 5.NTS-GAT General or MUL GAT Test/ Interview required for the Award of Degree. | ||||
MS Islamic Banking & Finance | 2 Years | 4 Semesters | 402,500 | Apply |
16 years of education BS (4 Years) MA/MSC (2 years) in the relevant field or equivalent (Islamic studies/finance). | ||||
MS Software Engineering | 2 Years Years | 4 Semesters | 458,000 | Apply |
1). 5o % marks are required in FSC Pre-Engineering, ICS, FA or I.Com with Mathematics (200 Marks). 2) A-Level with 3 full credit A-level subject with mathematics among these 3 subjects. All 3 subjects should not have grade less than E. 3). FSc Pre-Medical. Students with FSc Pre-Med must have to pass deficiency courses of mathematics of 6 Cr. Hrs in first 2 semesters. | ||||
Ph. D Library & Information Science | 3 Years | 6 Semesters | 615,700 | Apply |
M.Phil with research work of 6 cr. Hour, 3 CGPA in M.Phil GAT Subject as per MUL Policy. Entry Test pass with 60% Marks. | ||||
PhD Biochemistry | 3 Years Years | 6 Semesters | 750,004 | Apply |
M.Phil with research work of 6 cr. Hour, 3 CGPA in M.Phil GAT Subject as per MUL Policy. Entry Test pass with 60% Marks. | ||||
PhD Economics | 3 Years | 6 Semesters | 639,700 | Apply |
M.Phil with research work of 6 cr. Hour, 3 CGPA in M.Phil GAT Subject as per MUL Policy. Entry Test pass with 60% Marks. | ||||
PhD Food Science & Technology | 3 Years Years | 6 Semesters | 750,004 | Apply |
M.Phil with research work of 6 cr. Hour, 3 CGPA in M.Phil GAT Subject as per MUL Policy. Entry Test pass with 60% Marks. | ||||
PhD Mathematics | 3 Years | 6 Semesters | 639,700 | Apply |
M.Phil with research work of 6 cr. Hour, 3 CGPA in M.Phil GAT Subject as per MUL Policy. Entry Test pass with 60% Marks. |
Comments