Nasheeds are forms of poetry that beautifully express and communicate the love, affection and honor of Prophet Muhammad (S.A.W.W) Promotion of Nasheed Recitation is the sure way to promote and spread love in the society, it is also the Sunna of Allah Almighty. The blessed month of Ramadan brings happiness, goodness, spiritual enlightenment, rewards, and physical and spiritual benefits to all the Muslims.
Amidst this situation of COVID 19 Pandemic, Seekers Islamic Society is going to organize an online Naat competition for the students of Minhaj University Lahore.
Objective:
To Provide an opportunity to express love for Our Prophet (S.A.W.W) in the Holy month of Ramadan and inculcate the love for the Prophet (S.A.W.W) among the youth, which is infact a necessary part of a Muslim’s faith.
Other details:
Date: May 18, 2020 (Monday),
Time: 2:30 pm
Platform: Zoom
Program | Eligibility | Admission Fee | Per Semester |
---|---|---|---|
BS Computer Science* | 50% F.Sc with Math, DAE, ADP, ICS | 53,200 | 34500x16 |
BS Information Technology* | 50% F.Sc with Math, DAE, ADP, ICS | 53,200 | 34500x16 |
BS Software Engineering* | 50% F.Sc with Math, DAE, ADP, ICS | 53,200 | 34500x16 |
MIT** | 50% B.Com and BA | 43,200 | 34000x8 |
MCS** | 50% B.Sc with Maths, Computer & Phy | 43,200 | 34000x8 |
M.Phil CS*** | 60% or 2.5 CGPA, BSCS, IT, SE, MCS & MIT | 41,200 | 39000x8 |
Program | Eligibility | Admission Fee | Per Semester |
---|---|---|---|
BS Chemistry | 50% F.Sc | ||
BS Mathematics* | 50% Inter with Maths & Stat | 51.200 | 23000x16 |
BS Physics* | 50% F.Sc | 51,200 | 34000x16 |
BS Statistics* | 50% Inter with Maths & Stat | 51,200 | 23000x16 |
BS Zoology* | 50% F.Sc (Pre Medical) | 51,200 | 34000x16 |
BS Botany* | 50% F.Sc (Pre Medical) | 51,200 | 34000x16 |
MSc Chemistry | 50% B.Sc | ||
M.Sc Mathematics** | 50% B.Sc with double Maths | 48,200 | 27000x8 |
M.Sc Physics** | 50% B.Sc | 48,200 | 44500x8 |
M.Sc Statistics*** | 50% B.Sc, B.Com & BA with Stat | 48,200 | 27000x8 |
M.Sc Zoology*** | 50% B.Sc | 48,200 | 44500x8 |
M.Sc Botany** | 50% B.Sc | 48,200 | 44500x8 |
M.Phil Chemistry | 50% or 2.5 CGPA, BS / M.Sc | ||
M.Phil Statistics***** | 50% or 2.5 CGPA, BS /M.Sc Stats | 39,200 | 32500x8 |
M.Phil Botany***** | 50% or 2.5 CGPA, BS / M.Sc Botany | 47,200 | 50000x8 |
Program | Eligibility | Admission Fee | Per Semester |
---|---|---|---|
BBA* | 50% Inter | 42,200 | 35500x16 |
BS Accountancy & Finance* | 50% Inter | 40,200 | 24500x16 |
BS Economics* | 50% Inter | 42,200 | 28500x16 |
BS Islamic Economics* | 50% Inter | 37,200 | 28000x16 |
B.COM* | 50% Inter | 40,200 | 24500x16 |
B.COM (ADC)* | 50% Inter | 39,200 | 25000x8 |
MBA (Pro / 2 Years)** | 50% or 2.5 CGPA16 Year Education | 51,200 | 33000x8 |
MBA Executive *** | 50% or 2.5 CGPA 16 Year Education & 3 Years Exp | 47,200 | 47500x8 |
M.Sc Accountancy & Finance** | 50% B.Com | 47,200 | 38000x8 |
M.Sc Economics** | 50% B.Sc / BA | 49,200 | 33000x8 |
M.COM** | 50% B.Com | 43,200 | 30500x8 |
M.Phil Management Science*** | 50% or 2.5 CGPA, 16 Years Education with Economics | 41,200 | 39000x8 |
M.Phil Accountancy & Finance*** | 50% or 2.5 CGPA, BBA / B.Com / MBA / M.Com | 48,200 | 40500x8 |
M.Phil Islamic Economics*** | 50% or 2.5 CGPA, MA Arabic Islamic Studies | 41,200 | 37500x8 |
M.Phil Economics*** | 50% or 2.5 CGPA, 16 Years Education with Economics | 44,200 | 33500x8 |
M.Phil Commerce *** | 50% or 2.5 CGPA, BBA / B.Com / MBA / M.Com | 44,200 | 33500x8 |
Program | Eligibility | Admission Fee | Per Semester |
---|---|---|---|
BS Political Science* | 50% Inter | 36,200 | 21500x16 |
BS International Relations* | 50% Inter | 36,200 | 21500x16 |
BS Sociology* | 50% Inter | 36,200 | 21500x16 |
M.Sc Political Science* | 50%, BA / B.Com / B.Sc | 35,200 | 24000x8 |
M.Sc International Relayions* | 50%, BA / B.Com / B.Sc | 35,200 | 24000x8 |
M.Sc Sociology* | 50%, BA / B.Com / B.Sc | 35,200 | 24000x8 |
M.Phil Political Science** | 50% or 2.5 CGPA, MA / BS Pol Sci, Sociology, IR, Pak Studies, History, Mass Comunication and Law | 35,200 | 32000x8 |
M.Phil International Relations** | 50% or 2.5 CGPA, MA / BS Pol Sci, Sociology, IR, Pak Studies, History, Mass Comunication and Economics | 39,200 | 32500x8 |
M.Phil Sociology** | 50% or 2.5 CGPA, 16 Years Education in Social Sciences | 35,200 | 32000x8 |
M.Phil Peace Counter Terrorism** | 50% or 2.5 CGPA, 16 Years Education in Social Sciences | 27,200 | 27500x8 |
Ph.D Political Science* | 3.00 CGPA with Research Pol Sciences, History, IR, Mass Com, Law and Pak Studies | 53,200 | 44000x12 |
Program | Eligibility | Admission Fee | Per Semester |
---|---|---|---|
BS Mass Communication* | 50% Inter | 35,200 | 24000x16 |
BS Library Sciences** | 50% Inter | 45,200 | 27500x16 |
BS Education* | 50% Inter | 50,200 | 23000x16 |
BS History*** | 50% Inter | 36,200 | 21500x16 |
BS Pakistan Studies*** | 50% Inter | 36,200 | 21500x16 |
BA*** | 50% Inter | 27,200 | 20500x8 |
M.Sc Mass Communication** | 50%, BA / B.Sc | 36,200 | 28500x8 |
M.Sc Library Sciences** | 50%, BA / B.Sc | 49,200 | 29500x8 |
MA Education* | 50%, BA / B.Sc | 35,200 | 26000x8 |
MA History*** | 50%, BA / B.Sc | 35,200 | 24000x8 |
M.Sc Pakistan Studies*** | 50%, BA / B.Sc | 35,200 | 24000x8 |
M.Sc Criminology** | 50%, BA / B.Sc | 26,200 | 22500x8 |
M.Phil Mass Communication**** | 50% or 2.5 CGPA, BS./M.Sc | 39,200 | 32500x8 |
M.Phil Library Sciences** | 50% or 2.5 CGPA, BS./M.Sc | 39,200 | 35500x8 |
M.Phil History**** | 50% or 2.5 CGPA, BS./M.Sc | 39,200 | 32500x8 |
M.Phil Pakistan Studies**** | 50% or 2.5 CGPA, BS./M.Sc | 39,200 | 32500x8 |
M.Phil Criminology**** | 50% or 2.5 CGPA, BS Social Sciences, M.Sc Criminology, LLB, Politival Science, Sociology with Criminology | 27,200 | 27500x8 |
M.Phil Religion & Philosophy**** | 50% or 2.5 CGPA, 16 Years Education | 33,200 | 20000x8 |
Program | Eligibility | Admission Fee | Per Semester |
---|---|---|---|
BS English* | 50% Inter | 35,200 | 25000x16 |
BS Urdu* | 50% Inter | 33,200 | 25000x16 |
MA English** | 50% Graduation | 35,200 | 26000x8 |
MA Urdu* | 50% Graduation | 35,200 | 24000x8 |
M.Phil English (Literature & Linguistics)** | 50% or 2.5 CGPA, BS/MA English | 39,200 | 34500x8 |
Program | Eligibility | Admission Fee | Per Senester |
---|---|---|---|
BS Clinical Nutrition* | 60%, Fsc (Pre Medical) | 42,200 | 30000x16 |
BS Food Science & Technology* | 60%, Fsc (Pre Medical & Engineering) | 42,200 | 30000x16 |
BS Bio Chemistry* | 60%, Fsc (Pre Medical) | 40,200 | 28000x16 |
BS Medical Lab Technology* | 60%, Fsc (Pre Medical) | 43,200 | 27000x16 |
M.Sc Bio Chemistry)** | 50%, B.Sc (Chemistry, Botany, Zoology, Geography) | 46,200 | 38500x8 |
M.Phil Clinical Nutrition** | 50% or 2.5 CGPA, BS/B.Sc (Hons) Clinical Nutrition | 48,200 | 46500x8 |
M.Phil Food Science & Tech.** | 50% or 2.5 CGPA, BS/B.Sc (Hons) FST | 48,200 | 46500x8 |
M.Phil Bio Chemsitry ** | 60% or 3.0 CGPA, BS/M.Sc Biological Sciences or Relevant | 48,200 | 46500x8 |
Online Nasheed Competition 2020